SGT University
Gurugram, Haryana · DEEMED
Shree Guru Gobind Singh Tricentenary University offers Medical, Dental, Engineering, Management, Law, and Nursing programs.
Rating
★ 3.4
Accreditation
NAAC B+
Annual Fees
₹1.00 L – ₹5.00 L
Placement Rate
65.0%
Avg Package
₹4.00 L
Highest Package
₹18.00 L
Established
2013
Branch-wise cutoffs (2025)
⚠️ These are estimated figures for illustration, based on institute ranking heuristics - not official published cutoffs. Verify with the official counselling authority before making a decision.
| Branch | Exam | Category | Quota | Opening | Closing | Trend |
|---|---|---|---|---|---|---|
| Bachelor of Laws (5yr integrated) | CLAT | OPEN | AI | 2,100 | 3,500 | 📈 |
| Artificial Intelligence and Data Science | JEE Main | OPEN | AI | 69,300 | 126,000 | 📈 |
| Computer Science and Engineering | JEE Main | OPEN | AI | 77,000 | 140,000 | 📈 |
| Electronics and Communication Engineering | JEE Main | OPEN | AI | 138,600 | 252,000 | 📈 |
| Electrical Engineering | JEE Main | OPEN | AI | 184,800 | 336,000 | 📈 |
| Mechanical Engineering | JEE Main | OPEN | AI | 346,500 | 630,000 | 📈 |
| Chemical Engineering | JEE Main | OPEN | AI | 423,500 | 770,000 | 📈 |
| Civil Engineering | JEE Main | OPEN | AI | 554,400 | 1,008,000 | 📈 |
Courses offered
| Course | Stream | Degree | Duration | Annual Fees |
|---|---|---|---|---|
| M.Sc. Chemistry | Science | M.Sc. | 2 Years | ₹60.0K |
| M.Sc. Environmental Science | Science | M.Sc. | 2 Years | ₹60.0K |
| M.Sc. Mathematics | Science | M.Sc. | 2 Years | ₹60.0K |
| M.Sc. Physics | Science | M.Sc. | 2 Years | ₹60.0K |
| Master of Hotel Management | Hotel & Tourism Management | MHM | 2 Years | ₹75.0K |
| B.A. (Hons.) English | Arts | B.A. (Hons.) | 3-4 Years | ₹80.0K |
| B.Sc. (Non-Medical) | Science | B.Sc. | 3-4 Years | ₹90.0K |
| B.A. (Hons. with Research) Liberal Arts | Arts | B.A. (Hons.) | 3-4 Years | ₹1.00 L |
| B.Ed. (Special Education - Hearing Impairment) | Education | B.Ed. Special Education | 2 Years | ₹1.00 L |
| B.Ed. (Special Education - Intellectual Disability) | Education | B.Ed. Special Education | 2 Years | ₹1.00 L |
| B.Sc. (Hons.) Statistics & Data Science | Science | B.Sc. (Hons.) | 3-4 Years | ₹1.00 L |
| B.Sc. Neuro-physiology Technology | Allied Health Sciences | B.Sc. | 3-4 Years | ₹1.00 L |
More courses & detailed curricula on the full Explore profile →