Sandip University
Nashik, Maharashtra · DEEMED
Private university in Nashik offering Engineering, Management, Pharmacy, and Agriculture programs.
Rating
★ 3.4
Accreditation
NAAC A+
Annual Fees
₹60.0K – ₹2.00 L
Placement Rate
68.0%
Avg Package
₹4.00 L
Highest Package
₹18.00 L
Established
2015
Branch-wise cutoffs (2025)
⚠️ These are estimated figures for illustration, based on institute ranking heuristics - not official published cutoffs. Verify with the official counselling authority before making a decision.
| Branch | Exam | Category | Quota | Opening | Closing | Trend |
|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | JEE Main | OPEN | AI | 69,300 | 126,000 | 📈 |
🔒 6 more results - free account required
Create a free CollegeKampus account to see the rest of this list - takes 30 seconds, no payment needed.
Sign Up Free → LoginCourses offered
| Course | Stream | Degree | Duration | Annual Fees |
|---|---|---|---|---|
| B.Sc Chemistry | Science | B.Sc. | 3 Years | ₹32.7K |
| B.Sc Physics | Science | B.Sc. | 3 Years | ₹32.7K |
| B.Com | Commerce | B.Com. | 3 Years | ₹35.0K |
| B.Sc Microbiology | Science | B.Sc. | 3 Years | ₹42.7K |
| B.Sc Data Science | Computer Science | B.Sc. | 3 Years | ₹50.7K |
| B.Sc Computer Science | Computer Science | B.Sc. | 3 Years | ₹77.7K |
| B.Sc Forensic Sciences | Forensic Science | B.Sc. | 3 Years | ₹83.7K |
| B.Sc Forensic Science | Forensic Science | B.Sc. | 3 Years | ₹85.0K |
| B.Sc Beauty Cosmetology | Design & Applied Arts | B.Sc. | 3 Years | ₹87.7K |
| B.Sc Interior Design | Design & Applied Arts | B.Sc. | 3 Years | ₹87.7K |
| MCA | Management & Computer Applications | MCA | 2 Years | ₹89.0K |
| B.Tech Civil Engineering | Engineering | B.Tech | 4 Years | ₹92.0K |
More courses & detailed curricula on the full Explore profile →