PES University
Bangalore, Karnataka · DEEMED · NIRF #72
Top private university in Bangalore known for engineering and technology with excellent placements at top tech companies.
Rating
★ 4.3
Accreditation
NAAC A
NIRF Rank
#72
Annual Fees
₹2.00 L – ₹4.50 L
Placement Rate
90.0%
Avg Package
₹10.00 L
Highest Package
₹43.00 L
Established
1972
Branch-wise cutoffs (2025)
⚠️ These are estimated figures for illustration, based on institute ranking heuristics - not official published cutoffs. Verify with the official counselling authority before making a decision.
| Branch | Exam | Category | Quota | Opening | Closing | Trend |
|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | JEE Main | OPEN | AI | 11,794 | 21,443 | 📈 |
| Computer Science and Engineering | JEE Main | OPEN | AI | 13,104 | 23,825 | 📈 |
| Electronics and Communication Engineering | JEE Main | OPEN | AI | 23,587 | 42,885 | 📈 |
| Electrical Engineering | JEE Main | OPEN | AI | 31,449 | 57,180 | 📈 |
| Mechanical Engineering | JEE Main | OPEN | AI | 58,967 | 107,213 | 📈 |
| Chemical Engineering | JEE Main | OPEN | AI | 72,071 | 131,038 | 📈 |
| Civil Engineering | JEE Main | OPEN | AI | 94,347 | 171,540 | 📈 |
Courses offered
| Course | Stream | Degree | Duration | Annual Fees |
|---|---|---|---|---|
| BBA | Management | BBA | 3 Years | ₹2.00 L |
| B.Tech Computer Science | Engineering | B.Tech | 4 Years | ₹3.00 L |
| MBA | Management | MBA | 2 Years | ₹4.00 L |
More courses & detailed curricula on the full Explore profile →