Branch-wise cutoffs (2025)
⚠️ These are estimated figures for illustration, based on institute ranking heuristics - not official published cutoffs. Verify with the official counselling authority before making a decision.
| Branch | Exam | Category | Quota | Opening | Closing | Trend |
|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | JEE Main | OPEN | AI | 89,100 | 162,000 | 📈 |
| Computer Science and Engineering | JEE Main | OPEN | AI | 99,000 | 180,000 | 📈 |
| Electronics and Communication Engineering | JEE Main | OPEN | AI | 178,200 | 324,000 | 📈 |
| Electrical Engineering | JEE Main | OPEN | AI | 237,600 | 432,000 | 📈 |
| Mechanical Engineering | JEE Main | OPEN | AI | 445,500 | 810,000 | 📈 |
| Chemical Engineering | JEE Main | OPEN | AI | 544,500 | 990,000 | 📈 |
| Civil Engineering | JEE Main | OPEN | AI | 712,800 | 1,296,000 | 📈 |
Courses offered
| Course | Stream | Degree | Duration | Annual Fees |
|---|---|---|---|---|
| M.COM | Commerce | PG | 2 yr | ₹60.0K |
| MA | Arts | PG | 2 yr | ₹60.0K |
| MSC | Science | PG | 2 yr | ₹60.0K |
| MSW | Arts | PG | 2 yr | ₹60.0K |
| BA | Arts | UG | 3 yr | ₹1.11 L |
| BBA | Management | UG | 3 yr | ₹1.11 L |
| BCA | Engineering | UG | 3 yr | ₹1.11 L |
| MCA | Engineering | PG | 2 yr | ₹1.20 L |
| MBA | Management | PG | 2 yr | ₹1.50 L |
More courses & detailed curricula on the full Explore profile →