Lovely Professional University
Phagwara, Punjab · DEEMED · NIRF #35
One of the largest single-campus universities in India with 30,000+ students. Offers 200+ programs with strong international collaborations.
Rating
★ 4.0
Accreditation
NAAC A++
NIRF Rank
#35
Annual Fees
₹80.0K – ₹4.00 L
Placement Rate
80.0%
Avg Package
₹6.50 L
Highest Package
₹42.00 L
Established
2005
Branch-wise cutoffs (2025)
⚠️ These are estimated figures for illustration, based on institute ranking heuristics - not official published cutoffs. Verify with the official counselling authority before making a decision.
| Branch | Exam | Category | Quota | Opening | Closing | Trend |
|---|---|---|---|---|---|---|
| Bachelor of Laws (5yr integrated) | CLAT | OPEN | AI | 615 | 1,025 | 📈 |
🔒 7 more results - free account required
Create a free CollegeKampus account to see the rest of this list - takes 30 seconds, no payment needed.
Sign Up Free → LoginCourses offered
| Course | Stream | Degree | Duration | Annual Fees |
|---|---|---|---|---|
| Diploma in Library and Information Sciences | Library & Information Science | Diploma | 1 Year | ₹10.0K |
| Integrated B.A.- B.Ed. | Education | Integrated B.Ed | 4 Years | ₹30.0K |
| Integrated B.Sc.- B.Ed. | Education | Integrated B.Ed | 4 Years | ₹30.0K |
| B.A. (Fine Arts) | Fine Arts | BFA/B.A. | 3 Years | ₹50.0K |
| B.A. (Music Vocal/ Theatre) | Arts & Humanities | Bachelor's | 3 Years | ₹50.0K |
| B.Sc. (Chemistry) | Science | B.Sc | 3 Years | ₹50.0K |
| B.Sc. (Health and Physical Education) | Physical Education | B.Sc/BPES | 3 Years | ₹50.0K |
| B.Sc. (Mathematics) | Science | B.Sc | 3 Years | ₹50.0K |
| B.Sc. (Physics) | Science | B.Sc | 3 Years | ₹50.0K |
| B.Sc. (Zoology) | Science | B.Sc | 3 Years | ₹50.0K |
| Bachelor of Arts (B.A.) | Arts & Humanities | B.A. | 3 Years | ₹50.0K |
| Bachelor of Fine Arts (BFA) | Fine Arts | BFA/B.A. | 3 Years | ₹50.0K |
More courses & detailed curricula on the full Explore profile →