Rating
★ 3.9
Accreditation
NAAC A+
Established
1999
Branch-wise cutoffs (2025)
⚠️ These are estimated figures for illustration, based on institute ranking heuristics - not official published cutoffs. Verify with the official counselling authority before making a decision.
| Branch | Exam | Category | Quota | Opening | Closing | Trend |
|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | JEE Main | OPEN | AI | 89,100 | 162,000 | 📈 |
| Computer Science and Engineering | JEE Main | OPEN | AI | 99,000 | 180,000 | 📈 |
| Electronics and Communication Engineering | JEE Main | OPEN | AI | 178,200 | 324,000 | 📈 |
| Electrical Engineering | JEE Main | OPEN | AI | 237,600 | 432,000 | 📈 |
| Mechanical Engineering | JEE Main | OPEN | AI | 445,500 | 810,000 | 📈 |
| Chemical Engineering | JEE Main | OPEN | AI | 544,500 | 990,000 | 📈 |
| Civil Engineering | JEE Main | OPEN | AI | 712,800 | 1,296,000 | 📈 |
Courses offered
| Course | Stream | Degree | Duration | Annual Fees |
|---|---|---|---|---|
| Master of Technology in Computer Science and Engineering | Engineering | M.Tech | 2 Years | ₹1.20 L |
| Bachelor of Engineering in Mechanical Engineering | Engineering | B.E. | 4 Years | ₹1.50 L |
| Master of Business Administration | Management | MBA | 2 Years | ₹1.80 L |
| Bachelor of Engineering in Electrical and Electronics Engineering | Engineering | B.E. | 4 Years | ₹1.95 L |
| Bachelor of Engineering in Electronics and Communication Engineering | Engineering | B.E. | 4 Years | ₹2.25 L |
| Bachelor of Engineering in Computer Science and Engineering | Engineering | B.E. | 4 Years | ₹2.38 L |
| Bachelor of Engineering in Information Science and Engineering | Engineering | B.E. | 4 Years | ₹2.38 L |
More courses & detailed curricula on the full Explore profile →