KIIT University
Bhubaneswar, Odisha · DEEMED · NIRF #22
Leading multi-disciplinary deemed university offering Engineering, Management, Law, Medicine, and Biotechnology with large campus.
Rating
★ 4.2
Accreditation
NAAC A++
NIRF Rank
#22
Annual Fees
₹1.50 L – ₹4.00 L
Placement Rate
85.0%
Avg Package
₹7.00 L
Highest Package
₹44.00 L
Established
1992
Branch-wise cutoffs (2025)
⚠️ These are estimated figures for illustration, based on institute ranking heuristics - not official published cutoffs. Verify with the official counselling authority before making a decision.
| Branch | Exam | Category | Quota | Opening | Closing | Trend |
|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | JEE Main | OPEN | AI | 1,938 | 3,523 | 📈 |
| Computer Science and Engineering | JEE Main | OPEN | AI | 2,153 | 3,914 | 📈 |
| Electronics and Communication Engineering | JEE Main | OPEN | AI | 3,875 | 7,045 | 📈 |
| Electrical Engineering | JEE Main | OPEN | AI | 5,167 | 9,394 | 📈 |
| Mechanical Engineering | JEE Main | OPEN | AI | 9,687 | 17,613 | 📈 |
| Chemical Engineering | JEE Main | OPEN | AI | 11,840 | 21,527 | 📈 |
| Civil Engineering | JEE Main | OPEN | AI | 15,500 | 28,181 | 📈 |
Courses offered
| Course | Stream | Degree | Duration | Annual Fees |
|---|---|---|---|---|
| Master of Arts in English | Arts | M.A. | 2 Years | ₹1.20 L |
| Bachelor of Arts in Economics (Honours) | Arts | B.A. | 3 Years | ₹1.50 L |
| Bachelor of Commerce (Honours) | Commerce | B.Com | 3 Years | ₹1.50 L |
| Bachelor of Science in Biotechnology | Science | B.Sc | 3 Years | ₹1.80 L |
| Bachelor of Science in Computer Science | Science | B.Sc. | 3 Years | ₹1.80 L |
| Bachelor of Science in Nursing | Nursing | B.Sc (Nursing) | 4 Years | ₹1.80 L |
| B.Tech Computer Science | Engineering | B.Tech | 4 Years | ₹2.00 L |
| Master of Computer Applications | Computer Applications | MCA | 2 Years | ₹2.00 L |
| Master of Science in Biotechnology | Science | M.Sc. | 2 Years | ₹2.00 L |
| Bachelor of Hotel Management | Hotel Management | BHM | 4 Years | ₹2.20 L |
| BBA LLB | Law | BBA LLB | 5 Years | ₹2.50 L |
| Master of Technology in Computer Science and Engineering | Engineering | M.Tech | 2 Years | ₹2.50 L |
More courses & detailed curricula on the full Explore profile →