Jaypee Institute of Information Technology
Noida, Uttar Pradesh · DEEMED · NIRF #66
JIIT Noida is a deemed university known for strong Computer Science, Electronics, and IT programs with excellent placements.
Rating
★ 4.1
Accreditation
NAAC A
NIRF Rank
#66
Annual Fees
₹2.00 L – ₹3.50 L
Placement Rate
88.0%
Avg Package
₹8.50 L
Highest Package
₹44.00 L
Established
2001
Branch-wise cutoffs (2025)
⚠️ These are estimated figures for illustration, based on institute ranking heuristics - not official published cutoffs. Verify with the official counselling authority before making a decision.
| Branch | Exam | Category | Quota | Opening | Closing | Trend |
|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | JEE Main | OPEN | AI | 10,286 | 18,702 | 📈 |
| Computer Science and Engineering | JEE Main | OPEN | AI | 11,429 | 20,780 | 📈 |
| Electronics and Communication Engineering | JEE Main | OPEN | AI | 20,572 | 37,404 | 📈 |
| Electrical Engineering | JEE Main | OPEN | AI | 27,430 | 49,872 | 📈 |
| Mechanical Engineering | JEE Main | OPEN | AI | 51,431 | 93,510 | 📈 |
| Chemical Engineering | JEE Main | OPEN | AI | 62,860 | 114,290 | 📈 |
| Civil Engineering | JEE Main | OPEN | AI | 82,289 | 149,616 | 📈 |
Courses offered
| Course | Stream | Degree | Duration | Annual Fees |
|---|---|---|---|---|
| BBA | Management | BBA | 3 Years | ₹2.00 L |
| B.Tech ECE | Engineering | B.Tech | 4 Years | ₹2.30 L |
| B.Tech CSE | Engineering | B.Tech | 4 Years | ₹2.50 L |
More courses & detailed curricula on the full Explore profile →