Rating
★ 4.3
Established
2025
Branch-wise cutoffs (2025)
⚠️ These are estimated figures for illustration, based on institute ranking heuristics - not official published cutoffs. Verify with the official counselling authority before making a decision.
| Branch | Exam | Category | Quota | Opening | Closing | Trend |
|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | JEE Main | OPEN | AI | 89,100 | 162,000 | 📈 |
| Computer Science and Engineering | JEE Main | OPEN | AI | 99,000 | 180,000 | 📈 |
| Electronics and Communication Engineering | JEE Main | OPEN | AI | 178,200 | 324,000 | 📈 |
| Electrical Engineering | JEE Main | OPEN | AI | 237,600 | 432,000 | 📈 |
| Mechanical Engineering | JEE Main | OPEN | AI | 445,500 | 810,000 | 📈 |
| Chemical Engineering | JEE Main | OPEN | AI | 544,500 | 990,000 | 📈 |
| Civil Engineering | JEE Main | OPEN | AI | 712,800 | 1,296,000 | 📈 |
Courses offered
| Course | Stream | Degree | Duration | Annual Fees |
|---|---|---|---|---|
| B.Sc. (Hons.) Biotechnology | Science | B.Sc. (Hons.) | 4 Years | ₹90.0K |
| B.Sc. (Hons.) Forensic Science | Science | B.Sc. (Hons.) | 4 Years | ₹90.0K |
| Bachelor of Commerce - ACCA | Commerce | B.Com | 3/4 Years | ₹1.20 L |
| BBA - Bachelor of Business Administration | Management | BBA | 3/4 Years | ₹1.40 L |
| BBA - Banking Finance Service & Insurance | Management | BBA | 3/4 Years | ₹1.50 L |
| BBA - New Age Digital Marketing | Management | BBA | 3/4 Years | ₹1.50 L |
| BCA - Bachelor of Computer Applications | Computer Applications | BCA | 3/4 Years | ₹1.50 L |
| BBA - Data Analytics & Data Visualization (Samatrix) | Management | BBA | 3/4 Years | ₹1.60 L |
| BCA - Artificial Intelligence and Data Science | Computer Applications | BCA | 3/4 Years | ₹1.60 L |
| BCA - Artificial Intelligence & Machine Learning (IBM) | Computer Applications | BCA | 3/4 Years | ₹1.70 L |
| BCA - Cyber Security (EC-Council, USA) | Computer Applications | BCA | 3/4 Years | ₹1.70 L |
| MCA - Master of Computer Applications | Computer Applications | MCA | 2 Years | ₹1.70 L |
More courses & detailed curricula on the full Explore profile →