Jain University
Bangalore, Karnataka · DEEMED · NIRF #85
Deemed university offering Engineering, Management, Commerce, Sciences, and Humanities with innovative teaching methods.
Rating
★ 4.0
Accreditation
NAAC A++
NIRF Rank
#85
Annual Fees
₹1.00 L – ₹4.00 L
Placement Rate
78.0%
Avg Package
₹6.50 L
Highest Package
₹35.00 L
Established
1990
Branch-wise cutoffs (2025)
⚠️ These are estimated figures for illustration, based on institute ranking heuristics - not official published cutoffs. Verify with the official counselling authority before making a decision.
| Branch | Exam | Category | Quota | Opening | Closing | Trend |
|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | JEE Main | OPEN | AI | 15,320 | 27,855 | 📈 |
| Computer Science and Engineering | JEE Main | OPEN | AI | 17,023 | 30,950 | 📈 |
| Electronics and Communication Engineering | JEE Main | OPEN | AI | 30,641 | 55,710 | 📈 |
| Electrical Engineering | JEE Main | OPEN | AI | 40,854 | 74,280 | 📈 |
| Mechanical Engineering | JEE Main | OPEN | AI | 76,601 | 139,275 | 📈 |
| Chemical Engineering | JEE Main | OPEN | AI | 93,624 | 170,225 | 📈 |
| Civil Engineering | JEE Main | OPEN | AI | 122,562 | 222,840 | 📈 |
Courses offered
| Course | Stream | Degree | Duration | Annual Fees |
|---|---|---|---|---|
| B.Com | Commerce | B.Com | 3 Years | ₹1.00 L |
| B.Tech CSE | Engineering | B.Tech | 4 Years | ₹2.00 L |
| BBA | Management | BBA | 3 Years | ₹2.00 L |
More courses & detailed curricula on the full Explore profile →