Indian Institute of Technology Delhi
New Delhi, Delhi · IIT
IIT Delhi is one of the premier engineering institutions in India, known for its cutting-edge research and excellent placements.
Rating
★ 4.8
Accreditation
NAAC A++
Annual Fees
₹2.00 L – ₹3.00 L
Established
1961
Branch-wise cutoffs (2025)
⚠️ These are estimated figures for illustration, based on institute ranking heuristics - not official published cutoffs. Verify with the official counselling authority before making a decision.
| Branch | Exam | Category | Quota | Opening | Closing | Trend |
|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | GATE | OPEN | AI | 134 | 244 | 📈 |
| Computer Science and Engineering | GATE | OPEN | AI | 149 | 271 | 📈 |
| Electronics and Communication Engineering | GATE | OPEN | AI | 268 | 488 | 📈 |
| Electrical Engineering | GATE | OPEN | AI | 358 | 650 | 📈 |
| Mechanical Engineering | GATE | OPEN | AI | 671 | 1,220 | 📈 |
| Chemical Engineering | GATE | OPEN | AI | 820 | 1,491 | 📈 |
| Civil Engineering | GATE | OPEN | AI | 1,073 | 1,951 | 📈 |
| Artificial Intelligence and Data Science | JEE Advanced | OPEN | AI | 2,010 | 3,654 | 📈 |
| Computer Science and Engineering | JEE Advanced | OPEN | AI | 2,233 | 4,060 | 📈 |
| Electronics and Communication Engineering | JEE Advanced | OPEN | AI | 4,019 | 7,308 | 📈 |
| Electrical Engineering | JEE Advanced | OPEN | AI | 5,359 | 9,744 | 📈 |
| Mechanical Engineering | JEE Advanced | OPEN | AI | 10,049 | 18,270 | 📈 |
| Chemical Engineering | JEE Advanced | OPEN | AI | 12,282 | 22,330 | 📈 |
| Civil Engineering | JEE Advanced | OPEN | AI | 16,078 | 29,232 | 📈 |
Courses offered
| Course | Stream | Degree | Duration | Annual Fees |
|---|---|---|---|---|
| B.Tech Computer Science | Engineering | B.Tech | 4 Years | ₹2.25 L |
| B.Tech Electrical Engineering | Engineering | B.Tech | 4 Years | ₹2.25 L |
More courses & detailed curricula on the full Explore profile →