GD Goenka University
Sohna, Haryana · DEEMED
Private university offering programs in Engineering, Management, Law, Communication, and Hospitality.
Rating
★ 3.5
Accreditation
NAAC B++
Annual Fees
₹1.50 L – ₹4.00 L
Placement Rate
65.0%
Avg Package
₹5.00 L
Highest Package
₹22.00 L
Established
2013
Branch-wise cutoffs (2025)
⚠️ These are estimated figures for illustration, based on institute ranking heuristics - not official published cutoffs. Verify with the official counselling authority before making a decision.
| Branch | Exam | Category | Quota | Opening | Closing | Trend |
|---|---|---|---|---|---|---|
| Bachelor of Laws (5yr integrated) | CLAT | OPEN | AI | 2,100 | 3,500 | 📈 |
| Artificial Intelligence and Data Science | JEE Main | OPEN | AI | 69,300 | 126,000 | 📈 |
| Computer Science and Engineering | JEE Main | OPEN | AI | 77,000 | 140,000 | 📈 |
| Electronics and Communication Engineering | JEE Main | OPEN | AI | 138,600 | 252,000 | 📈 |
| Electrical Engineering | JEE Main | OPEN | AI | 184,800 | 336,000 | 📈 |
| Mechanical Engineering | JEE Main | OPEN | AI | 346,500 | 630,000 | 📈 |
| Chemical Engineering | JEE Main | OPEN | AI | 423,500 | 770,000 | 📈 |
| Civil Engineering | JEE Main | OPEN | AI | 554,400 | 1,008,000 | 📈 |
Courses offered
| Course | Stream | Degree | Duration | Annual Fees |
|---|---|---|---|---|
| Certificate in ESG & Sustainability | Fire & Safety | Certificate | 6 Months | ₹35.0K |
| M.Tech Environmental Engineering Specialisation (ESG & Sustainability Engineering) Full Time | Fire & Safety | M.Tech | 2 Years | ₹75.0K |
| M.Tech Environmental Engineering Specialisation (ESG & Sustainability Engineering) Part Time | Fire & Safety | M.Tech | 3 Years | ₹75.0K |
| Bachelors in Medical Laboratory Sciences (BMLS) | Healthcare & Allied Sciences | BMLS | 3 Years + 1 Year Internship | ₹90.0K |
| Advance Diploma In Industrial Safety | Fire & Safety | Advanced Diploma | 1 Year | ₹1.00 L |
| B.Sc. (Hons.) Microbiology | Science | B.Sc. (Hons.) | 4 Years | ₹1.00 L |
| M.A. (Political Science) | Arts | M.A. | 2 Years | ₹1.00 L |
| M.Tech Health, Safety & Environmental Engineering (Part-time) | Fire & Safety | M.Tech | 3 Years | ₹1.00 L |
| M.Sc. - Microbiology | Science | M.Sc. | 2 Years | ₹1.20 L |
| Ph.D CFE FT | Fire & Safety | Ph.D | 3 Years | ₹1.20 L |
| Ph.D Design | Design | Ph.D | — | ₹1.20 L |
| Ph.D Full Time | Law | Ph.D | 3 Years | ₹1.20 L |
More courses & detailed curricula on the full Explore profile →