Galgotias University
Greater Noida, Uttar Pradesh · DEEMED
Private university offering Engineering, Law, Management, and Sciences with modern campus and industry-aligned curriculum.
Rating
★ 3.6
Accreditation
NAAC A
Annual Fees
₹1.00 L – ₹3.50 L
Placement Rate
70.0%
Avg Package
₹5.00 L
Highest Package
₹28.00 L
Established
2011
Branch-wise cutoffs (2025)
⚠️ These are estimated figures for illustration, based on institute ranking heuristics - not official published cutoffs. Verify with the official counselling authority before making a decision.
| Branch | Exam | Category | Quota | Opening | Closing | Trend |
|---|---|---|---|---|---|---|
| Bachelor of Laws (5yr integrated) | CLAT | OPEN | AI | 2,100 | 3,500 | 📈 |
| Artificial Intelligence and Data Science | JEE Main | OPEN | AI | 69,300 | 126,000 | 📈 |
| Computer Science and Engineering | JEE Main | OPEN | AI | 77,000 | 140,000 | 📈 |
| Electronics and Communication Engineering | JEE Main | OPEN | AI | 138,600 | 252,000 | 📈 |
| Electrical Engineering | JEE Main | OPEN | AI | 184,800 | 336,000 | 📈 |
| Mechanical Engineering | JEE Main | OPEN | AI | 346,500 | 630,000 | 📈 |
| Chemical Engineering | JEE Main | OPEN | AI | 423,500 | 770,000 | 📈 |
| Civil Engineering | JEE Main | OPEN | AI | 554,400 | 1,008,000 | 📈 |
Courses offered
| Course | Stream | Degree | Duration | Annual Fees |
|---|---|---|---|---|
| B.Tech CSE | Engineering | B.Tech | 4 Years | ₹1.80 L |
| MBA | Management | MBA | 2 Years | ₹2.50 L |
More courses & detailed curricula on the full Explore profile →