Chandigarh Engineering College-Cgc, Landran, Mohali
S.a.s Nagar, Punjab · PRIVATE
Established
2002
Branch-wise cutoffs (2025)
⚠️ These are estimated figures for illustration, based on institute ranking heuristics - not official published cutoffs. Verify with the official counselling authority before making a decision.
| Branch | Exam | Category | Quota | Opening | Closing | Trend |
|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | JEE Main | OPEN | AI | 89,100 | 162,000 | 📈 |
🔒 6 more results - free account required
Create a free CollegeKampus account to see the rest of this list - takes 30 seconds, no payment needed.
Sign Up Free → LoginCourses offered
| Course | Stream | Degree | Duration | Annual Fees |
|---|---|---|---|---|
| BMS - Airlines, Tourism and Hospitality | Undergraduate | BMS - Airlines, Tourism and Hospitality | 3 Years | ₹70.0K |
| BTTM (Bachelor of Tourism and Travel Management) | Undergraduate | BTTM (Bachelor of Tourism and Travel Management) | 4 Years | ₹70.0K |
| B Sc Nutrition & Dietetics | Undergraduate | B Sc Nutrition & Dietetics | 4 Years | ₹77.0K |
| B.Sc. Multimedia | Undergraduate | B.Sc. Multimedia | 3 Years | ₹86.0K |
| Bachelor of Graphics & Web Designing | Undergraduate | Bachelor of Graphics & Web Designing | 3 Years | ₹86.0K |
| M.Sc.Biotech | Postgraduate | M.Sc.Biotech | 2 Years | ₹92.0K |
| B.Voc. Hospitality & Catering Management | Undergraduate | B.Voc. Hospitality & Catering Management | 3 Years | ₹94.0K |
| B.Com. (Hons) | Undergraduate | B.Com. (Hons) | 3 Years | ₹1.02 L |
| B.Sc.Biotech | Undergraduate | B.Sc.Biotech | 3 Years | ₹1.02 L |
| BBA | Undergraduate | BBA | 3 Years | ₹1.02 L |
| BCA | Undergraduate | BCA | 3 Years | ₹1.02 L |
| BCA Leet | Undergraduate | BCA Leet | 2 Years | ₹1.02 L |
More courses & detailed curricula on the full Explore profile →