Bennett University
Greater Noida, Uttar Pradesh · DEEMED
Established by the Times Group, offers cutting-edge programs in Engineering, Management, Law, and Liberal Arts with Times Group industry connect.
Rating
★ 4.1
Accreditation
UGC Recognized
Annual Fees
₹2.50 L – ₹5.00 L
Placement Rate
82.0%
Avg Package
₹8.00 L
Highest Package
₹45.00 L
Established
2016
Branch-wise cutoffs (2025)
⚠️ These are estimated figures for illustration, based on institute ranking heuristics - not official published cutoffs. Verify with the official counselling authority before making a decision.
| Branch | Exam | Category | Quota | Opening | Closing | Trend |
|---|---|---|---|---|---|---|
| Bachelor of Laws (5yr integrated) | CLAT | OPEN | AI | 2,100 | 3,500 | 📈 |
| Artificial Intelligence and Data Science | JEE Main | OPEN | AI | 27,225 | 49,500 | 📈 |
| Computer Science and Engineering | JEE Main | OPEN | AI | 30,250 | 55,000 | 📈 |
| Electronics and Communication Engineering | JEE Main | OPEN | AI | 54,450 | 99,000 | 📈 |
| Electrical Engineering | JEE Main | OPEN | AI | 72,600 | 132,000 | 📈 |
| Mechanical Engineering | JEE Main | OPEN | AI | 136,125 | 247,500 | 📈 |
| Chemical Engineering | JEE Main | OPEN | AI | 166,375 | 302,500 | 📈 |
| Civil Engineering | JEE Main | OPEN | AI | 217,800 | 396,000 | 📈 |
Courses offered
| Course | Stream | Degree | Duration | Annual Fees |
|---|---|---|---|---|
| PGC - Computer Application | Computer Applications | PG Certificate | 6 Months | ₹75.0K |
| PGC - Computer Science & Engineering | Computer Science | PG Certificate | 6 Months | ₹75.0K |
| Ph.D. | Doctoral | Ph.D. | 3 Years | ₹1.20 L |
| B.Com (Finance & Accounting) | Commerce | B.Com | 3 Years | ₹1.50 L |
| B.Com (International Accounting & Finance) Integrated with ACCA | Commerce | B.Com | 3 Years | ₹1.50 L |
| LL.M. | Law | LL.M. | 1 Year | ₹1.50 L |
| PGD - Computer Applications | Computer Applications | PG Diploma | 1 Year | ₹1.50 L |
| PGD - Computer Science & Engineering | Computer Science | PG Diploma | 1 Year | ₹1.50 L |
| M.Tech (Biotechnology) | Engineering | M.Tech | 2 Years | ₹1.55 L |
| M.Tech (Computer Science Engineering) | Engineering | M.Tech | 2 Years | ₹1.55 L |
| M.Tech (Material Science & Engineering) | Engineering | M.Tech | 2 Years | ₹1.55 L |
| M.Tech + Ph.D. (Computer Science & Engineering) (Dual Degree) | Engineering | M.Tech + Ph.D. | 5 Years | ₹1.55 L |
More courses & detailed curricula on the full Explore profile →