Bangalore University (Distance)
Bengaluru, Karnataka · DEEMED
Centre for PG Studies and Distance Education offering management and science programmes.
Rating
★ 3.7
Accreditation
UGC-DEB
Annual Fees
₹8.0K – ₹38.0K
Avg Package
₹2.70 L
Established
1964
Branch-wise cutoffs (2025)
⚠️ These are estimated figures for illustration, based on institute ranking heuristics - not official published cutoffs. Verify with the official counselling authority before making a decision.
| Branch | Exam | Category | Quota | Opening | Closing | Trend |
|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | JEE Main | OPEN | AI | 44,550 | 81,000 | 📈 |
| Computer Science and Engineering | JEE Main | OPEN | AI | 49,500 | 90,000 | 📈 |
| Electronics and Communication Engineering | JEE Main | OPEN | AI | 89,100 | 162,000 | 📈 |
| Electrical Engineering | JEE Main | OPEN | AI | 118,800 | 216,000 | 📈 |
| Mechanical Engineering | JEE Main | OPEN | AI | 222,750 | 405,000 | 📈 |
| Chemical Engineering | JEE Main | OPEN | AI | 272,250 | 495,000 | 📈 |
| Civil Engineering | JEE Main | OPEN | AI | 356,400 | 648,000 | 📈 |
Courses offered
| Course | Stream | Degree | Duration | Annual Fees |
|---|---|---|---|---|
| MA | Engineering | CERTIFICATE | 4 yr | ₹11.5K |
| BA | Engineering | CERTIFICATE | 4 yr | ₹14.0K |
| BBA | Engineering | CERTIFICATE | 4 yr | ₹33.0K |
| M.COM | Engineering | CERTIFICATE | 4 yr | ₹43.6K |
| B.COM | Engineering | CERTIFICATE | 4 yr | ₹46.0K |
| M.SC Mathematics | Engineering | CERTIFICATE | 4 yr | ₹85.6K |
More courses & detailed curricula on the full Explore profile →