Apeejay Stya University
Sohna, Haryana · DEEMED
Private university offering Engineering, Management, Pharmaceutical, and Design programs with emphasis on research.
Rating
★ 3.5
Accreditation
UGC Recognized
Annual Fees
₹1.00 L – ₹3.50 L
Placement Rate
68.0%
Avg Package
₹4.50 L
Highest Package
₹20.00 L
Established
2010
Branch-wise cutoffs (2025)
⚠️ These are estimated figures for illustration, based on institute ranking heuristics - not official published cutoffs. Verify with the official counselling authority before making a decision.
| Branch | Exam | Category | Quota | Opening | Closing | Trend |
|---|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | JEE Main | OPEN | AI | 69,300 | 126,000 | 📈 |
🔒 6 more results - free account required
Create a free CollegeKampus account to see the rest of this list - takes 30 seconds, no payment needed.
Sign Up Free → LoginCourses offered
| Course | Stream | Degree | Duration | Annual Fees |
|---|---|---|---|---|
| B.Com (H) | Management | B.Com (H) | 3 Years | ₹82.5K |
| B.Ed | Education | B.Ed | 2 Years | ₹84.0K |
| B.A. (Hons.) JMC | School of Journalism | B.A. (Hons.) | 3 Years | ₹90.0K |
| B.A. (Hons.) English | Art & Science | B.A. (Hons.) | 3 Years | ₹95.0K |
| B.A. (Hons.) Hindi | Art & Science | B.A. (Hons.) | 3 Years | ₹95.0K |
| B.A. (Hons.) History | Art & Science | B.A. (Hons.) | 3 Years | ₹95.0K |
| B.A. (Hons.) Political Science | Art & Science | B.A. (Hons.) | 3 Years | ₹95.0K |
| B.A. (Hons.) Public Policy | Art & Science | B.A. (Hons.) | 3 Years | ₹95.0K |
| B.A. (Hons) Public Administration | Art & Science | B.A. (Hons) | 3 Years | ₹95.0K |
| B.A. (Hons). Economics | Art & Science | B.A. (Hons) | 3 Years | ₹95.0K |
| B.A. (Hons). Psychology | Art & Science | B.A. (Hons) | 3 Years | ₹95.0K |
| B.Sc- B.Ed | Education | B.Sc | 4 Years | ₹95.0K |
More courses & detailed curricula on the full Explore profile →